<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialist Stock</title>
	<atom:link href="http://www.specialiststock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialiststock.com</link>
	<description>Specialist Stock</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:35:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demand for 3D rising rapidly</title>
		<link>http://www.specialiststock.com/2010/03/08/demand-for-3d-rising-rapidly/</link>
		<comments>http://www.specialiststock.com/2010/03/08/demand-for-3d-rising-rapidly/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:04:34 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=653</guid>
		<description><![CDATA[The worlds biggest technology exhibition, CeBIT Conference, anually held in hannover &#8211; germany, was under the motto : 3D   An international survey revieled that the media demand in photo, film and video technology for 3D increased by 75% over a period of the last 12 months.

]]></description>
			<content:encoded><![CDATA[<p>The worlds biggest technology exhibition, <a href="http://www.cebit.de/homepage_e" target="_blank">CeBIT Conference</a>, anually held in hannover &#8211; germany, was under the motto : 3D   An international survey revieled that the media demand in photo, film and video technology for 3D increased by 75% over a period of the last 12 months.</p>
<p><a href="http://www.cebit.de/homepage_e"><img class="alignnone size-full wp-image-688" title="cebit" src="http://www.specialiststock.com/htdocs/wp-content/uploads/2010/03/cebit2.jpg" alt="" width="300" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/03/08/demand-for-3d-rising-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archival Storytelling &#8211; a guide to Third-Party Visuals</title>
		<link>http://www.specialiststock.com/2010/03/08/archival-storytelling-a-guide-to-third-party-visuals/</link>
		<comments>http://www.specialiststock.com/2010/03/08/archival-storytelling-a-guide-to-third-party-visuals/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:58:58 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=656</guid>
		<description><![CDATA[
Archival Storytelling: A Filmmaker&#8217;s Guide to Finding, Using, and Licensing Third-Party Visuals and Music.  Add to your Amazon reading list&#8230; Comment: &#8220;A must read for anyone who works in the archive industry, North American centred, but thorough and with insightful contributions.&#8221;

]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/Tom/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><a rel="attachment wp-att-655" href="http://www.specialiststock.com/2010/03/08/archival-storytelling-a-guide-to-third-party-visuals/51f9msgiuhl-_sl500_ss225_/" target="_blank"></a></p>
<p><a rel="attachment wp-att-655" href="http://www.specialiststock.com/2010/03/08/archival-storytelling-a-guide-to-third-party-visuals/51f9msgiuhl-_sl500_ss225_/" target="_blank">Archival Storytelling: </a>A Filmmaker&#8217;s Guide to Finding, Using, and Licensing Third-Party Visuals and Music.  Add to your Amazon reading list&#8230; <strong>Comment:</strong> &#8220;A must read for anyone who works in the archive industry, North American centred, but thorough and with insightful contributions.&#8221;</p>
<p><a href="http://www.archivalstorytelling.com/"><img class="alignnone size-full wp-image-685" title="archival-storytelling" src="http://www.specialiststock.com/htdocs/wp-content/uploads/2010/03/archival-storytelling.jpg" alt="" width="225" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/03/08/archival-storytelling-a-guide-to-third-party-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;End of the Line&#8217; &#8211; TX Sat 6th March in UK</title>
		<link>http://www.specialiststock.com/2010/03/05/end-of-the-line-tx-sat-6th-march-in-uk/</link>
		<comments>http://www.specialiststock.com/2010/03/05/end-of-the-line-tx-sat-6th-march-in-uk/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:33:14 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=649</guid>
		<description><![CDATA[The feature film / environmental documentary called The End of the Line will have a second screening on UK television this Saturday 6th March at 7.15 on Channel 4. The first screening on More4 last August was a great success and we are hoping to reach an even larger audience with the Channel 4 Broadcast. [...]]]></description>
			<content:encoded><![CDATA[<p>The feature film / environmental documentary called <a href="http://endoftheline.com/" target="_blank">The End of the Line</a> will have a second screening on UK television this Saturday 6th March at 7.15 on Channel 4. The first screening on More4 last August was a great success and we are hoping to reach an even larger audience with the Channel 4 Broadcast. If you think any of your friends and family would like to watch the film please forward this email to them.</p>
<p><a href="http://endoftheline.com/"><img class="alignnone size-full wp-image-683" title="the-end-of-the-line" src="http://www.specialiststock.com/htdocs/wp-content/uploads/2010/03/the-end-of-the-line.jpg" alt="" width="300" height="228" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/03/05/end-of-the-line-tx-sat-6th-march-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARKive&#8217;s Most Wanted!</title>
		<link>http://www.specialiststock.com/2010/02/13/arkives-most-wanted/</link>
		<comments>http://www.specialiststock.com/2010/02/13/arkives-most-wanted/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:11:26 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>
		<category><![CDATA[2  Green Collection]]></category>
		<category><![CDATA[3  Contributors]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=595</guid>
		<description><![CDATA[ARKive has already profiled 6,000 of the world’s species on their website, with the help of the world’s best filmmakers, photographers and scientists (including Specialist Stock).  These include many of our most charismatic and familiar animals: gorillas, lions, tigers and elephants. In 2010, the International Year of Biodiversity, we have set ourselves the ambitious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arkive.org/" target="_blank">ARKive</a> has already profiled 6,000 of the world’s species on their website, with the help of the world’s best filmmakers, photographers and scientists (including <span style="text-decoration: underline;">Specialist Stock</span>).  These include many of our most charismatic and familiar animals: gorillas, lions, tigers and elephants. In 2010, the International Year of Biodiversity, we have set ourselves the ambitious task of tracking down films and photos of 17,000 of the world’s most endangered plants and animals, including major black millipede, Marley’s golden mole and the <em>Jeweled toad </em>(below).</p>
<p><a href="http://www.arkive.org/" target="_blank"><img class="alignnone size-medium wp-image-596" title="Gloden-toad" src="http://www.specialiststock.com/wp-content/uploads/2010/02/Gloden-toad-300x192.jpg" alt="" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/02/13/arkives-most-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s tough being a photographer sometimes</title>
		<link>http://www.specialiststock.com/2010/02/13/its-tough-being-a-photographer-sometimes/</link>
		<comments>http://www.specialiststock.com/2010/02/13/its-tough-being-a-photographer-sometimes/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:49:13 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>
		<category><![CDATA[3  Contributors]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=578</guid>
		<description><![CDATA[Click on the image for more tough angles&#8230;

]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehomebased.com/?p=63" target="_blank">Click</a> on the image for more tough angles&#8230;</p>
<p><a href="http://thehomebased.com/?p=63" target="_blank"><img class="alignnone size-medium wp-image-579" title="Photographer-up-a-tree" src="http://www.specialiststock.com/wp-content/uploads/2010/02/Photographer-up-a-tree-300x228.jpg" alt="" width="300" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/02/13/its-tough-being-a-photographer-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romantic Valentine&#8217;s from Mother Nature</title>
		<link>http://www.specialiststock.com/2010/02/12/romantic-valentines-from-mother-nature/</link>
		<comments>http://www.specialiststock.com/2010/02/12/romantic-valentines-from-mother-nature/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:15:55 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=568</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-569" href="http://www.specialiststock.com/2010/02/12/romantic-valentines-from-mother-nature/valentines_day-_email/" target="_blank"><img class="size-medium wp-image-569 alignnone" title="Valentines_Day._email" src="http://www.specialiststock.com/wp-content/uploads/2010/02/Valentines_Day._email-268x300.jpg" alt="" width="268" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/02/12/romantic-valentines-from-mother-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submerged digital photos survive a year in the Atlantic</title>
		<link>http://www.specialiststock.com/2010/02/11/submerged-cameras-memory-card-retains-photos/</link>
		<comments>http://www.specialiststock.com/2010/02/11/submerged-cameras-memory-card-retains-photos/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:32:27 +0000</pubDate>
		<dc:creator>stkblog</dc:creator>
				<category><![CDATA[1  Latest News]]></category>
		<category><![CDATA[3  Contributors]]></category>
		<category><![CDATA[5 Wildlife Photo Tours]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=540</guid>
		<description><![CDATA[Photos captured on a digital camera which is thought to have spent over a year in the Atlantic ocean has been recovered by a Spanish trawlerman. He is trying to trace the owner of the camera after it was hauled from the Atlantic seabed and amazingly discovered the photos were still in tact. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/england/8509619.stm">Photos</a> captured on a digital camera which is thought to have spent over a year in the Atlantic ocean has been recovered by a Spanish trawlerman. He is trying to trace the owner of the camera after it was hauled from the Atlantic seabed and amazingly discovered the photos were still in tact. It is believed that the camera was dropped overboard from the QM2 cruise liner in the middle of the Atlantic some time in the last two years but the exact period of time is unknown. The camera’s memory card revealed five photographs, including one of a dary haired woman posing on the deck of a ship with, the now out-of-service, QE2 cruising along in the background. The last known date when these two vessels sailed together was October 2008, shortly after the QE2 was decommissioned.</p>
<p><a href="http://news.bbc.co.uk/1/hi/england/8509619.stm" target="_blank"> </a><a href="http://" target="_blank">BBC Website</a></p>
<p><a href="http://news.bbc.co.uk/1/hi/england/8509619.stm" target="_blank"><img class="alignnone size-full wp-image-541" title="_47278390_-11" src="http://www.specialiststock.com/wp-content/uploads/2010/02/47278390_-11.jpg" alt="" width="226" height="170" /></a></p>
<p><img src="file:///F:/01%20-%20BLOG%20SPOT/camera%20on%20seabed/_47278390_-11.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/02/11/submerged-cameras-memory-card-retains-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office upgrade</title>
		<link>http://www.specialiststock.com/2010/01/28/office/</link>
		<comments>http://www.specialiststock.com/2010/01/28/office/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:55:44 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=521</guid>
		<description><![CDATA[With a lot of expanding projects and expected growth we ditched storage space in favour of desk space in the office.    Now all eight of us can meet around a table, within arms reach of a computer.  Five people can get along nicely in the office all sitting at a workstation [...]]]></description>
			<content:encoded><![CDATA[<p>With a lot of expanding projects and expected growth we ditched storage space in favour of desk space in the office.    Now all <a href="http://193.173.87.134/bin/spst.dll/go?a=disp&amp;t=tp-loader.html&amp;tpl=about.html&amp;topic=1007&amp;_yp1=0&amp;_yp2=0&amp;_yp8=0&amp;_tab=3&amp;_sf2=I&amp;_men=submenu_0_0&amp;_m=0&amp;_s=0&amp;_ml=Welcome&amp;_sl=About%20us&amp;si=99DCE952EE5D49698803455522312D&amp;rnd=2268.24" target="_blank">eight of us </a>can meet around a table, within arms reach of a computer.  Five people can get along nicely in the office all sitting at a workstation or edit suite.</p>
<p><img class="alignnone size-medium wp-image-522" title="Office_upgrade" src="http://www.specialiststock.com/wp-content/uploads/2010/01/Office_upgrade-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/01/28/office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tours in 2010: Mark Harding</title>
		<link>http://www.specialiststock.com/2010/01/15/photo-tours-in-2010-mark-harding/</link>
		<comments>http://www.specialiststock.com/2010/01/15/photo-tours-in-2010-mark-harding/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:55:31 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>
		<category><![CDATA[3  Contributors]]></category>
		<category><![CDATA[5 Wildlife Photo Tours]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=468</guid>
		<description><![CDATA[Mark Harding is an all round photographer, cameraman, campaigner and scientist with world class credentials.  He set up Acuatours.com nearly two years ago recently lauched the new site.

Mark couples the requirement of local conservation organisations with the  desires of toursists and photographers who are looking for a more integrated  travel experience. Itineraries [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Harding is an all round photographer, cameraman, campaigner and scientist with world class credentials.  He set up <a href="http://www.Acuatours.com" target="_blank">Acuatours.com</a> nearly two years ago recently lauched the new site.</p>
<p><a id="add_image" title="Add an Image" onclick="return false;" href="www.Acuatours.com"></a><a rel="attachment wp-att-496" href="http://www.specialiststock.com/2010/01/15/photo-tours-in-2010-mark-harding/manta-2/" target="_blank"><img class="alignnone size-medium wp-image-496" title="manta-2" src="http://www.specialiststock.com/wp-content/uploads/2010/01/manta-2-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p><span>Mark couples the requirement of local conservation organisations with the  desires of toursists and photographers who are looking for a more integrated  travel experience. Itineraries for 2010 include a Manta Ray Research Expedition,  dedicated Basking Shark Photo Charters, Harpie Eagle Monitoring, Tracking  Spectacled Bears, Condor Conservation and deep incursions into untroddden  Amazon. A successful run of tours in 2009 led to some exciting  discoveries<br />
and spaces are available for 2010 programs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/01/15/photo-tours-in-2010-mark-harding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tours for 2010: Lembeh Straits, Indonesia</title>
		<link>http://www.specialiststock.com/2010/01/15/lembeh-straits-indonesia-september-october-2010/</link>
		<comments>http://www.specialiststock.com/2010/01/15/lembeh-straits-indonesia-september-october-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:55:53 +0000</pubDate>
		<dc:creator>specialiststock</dc:creator>
				<category><![CDATA[1  Latest News]]></category>
		<category><![CDATA[3  Contributors]]></category>
		<category><![CDATA[5 Wildlife Photo Tours]]></category>

		<guid isPermaLink="false">http://www.specialiststock.com/?p=457</guid>
		<description><![CDATA[Tom Campbell is a leading light in the underwater filming world, using the latest technology, but he is always well known for his ability to enthuse and share trade secrets.   Here is an opportunity to live and work with one of the greats&#8230; more details on their site.

After 15 years of globetrotting with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomcampbell.com/" target="_blank">Tom Campbell</a> is a leading light in the underwater filming world, using the latest technology, but he is always well known for his ability to enthuse and share trade secrets.   Here is an opportunity to live and work with one of the greats&#8230;<a href="http://www.tomcampbell.com/pages/indonesia2010.html" target="_blank"> more details on their site.</a></p>
<p><a href="http://www.tomcampbell.com/pages/indonesia2010.html" target="_blank"><img class="alignnone size-full wp-image-456" title="Lembeh_pink-seahorse-duo" src="http://www.specialiststock.com/wp-content/uploads/2010/01/Lembeh_pink-seahorse-duo.jpg" alt="Lembeh_pink-seahorse-duo" width="300" height="201" /></a></p>
<p>After 15 years of globetrotting with a whirlwind production schedule for other clients, Tom is returning to phenomenal places to film personal projects. And it’s always more fun to share these experiences with friends! The first expedition Tom is leading will be to the magical world of Lembeh Strait, Indonesia. We’re excited about capturing the astonishing variety of creatures on the latest generation of ultra high definition digital 4K cameras.  . Sept &#8211; Oct 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialiststock.com/2010/01/15/lembeh-straits-indonesia-september-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
